This protocol applies to the AG-BFLS Bluetooth Fuel Level Sensor, providing detailed data format for communication.
The following table defines the data format for the AG-BFLS Bluetooth Fuel Level Sensor communication protocol:
Field Name | Specification | Example | Offset, byte | Length, bytes |
---|---|---|---|---|
40-bit Unique Identifier (UID) | constant | 0x3F36B4FDBE | 7 | 5 |
Type | constant | 0x5A (dec 90) | 12 | 1 |
Serial Number | constant | 0x000001B0 (dec 27) | 13 | 3 |
Message Number | Message Overwrite Count | 0x0003CA36 (dec 248374) | 16 | 4 |
Status* | status flags | 0x00 (dec 0) | 20 | 1 |
Detector Value | Current average detector value | 0x3602 (dec 13826) | 21 | 2 |
Fuel Volume, L (0.01 L/bit) | The current amount of fuel. Resolution 0.01 L per bit | 0x00001DE3 (dec 7651, vol 76,51) | 23 | 4 |
% of Fuel from a Full Tank (0.01% /bit) | Current % of the volume of the fuel tank. Resolution 0.01% per bit | 0x0EF1 (dec 3825, % 38,25) | 27 | 2 |
Temperature, °C (1°C/bit) | The current temperature. Resolution 1°C per bit. Offset -40 | 0x45 (dec 69, t +29°C) | 29 | 1 |
Battery Charge (1%/bit) | The current battery charge. Resolution 1% per bit | 0x64 (dec 100) | 30 | 1 |
The following is an example of the raw data packet for the AG-BFLS sensor:
Raw Data: 0x0201061BFFFFFF3F36B4FDBE5A000001B00003CA360360200001DE30EF14564
Explanation of Raw Data: